Powerful Servers for Unlimited Possibilities
Combined with our best-in-class storage products, our rackmount and tower servers deliver dependable and customizable solutions for any surveillance application.

Features and Benefits
Rackmount Servers used with PS5000
AS70v2 | AS175 | AS180v2 | AS85v2 | |
---|---|---|---|---|
CPU | E-2134 | 2x 4210 | 2x 3104 (per node) | 2x 4110 (per node) |
RAM | Up to 64GB | Up to 1TB | Up to 128GB (per node) | Up to 128GB (per node) |
Networking | 4x GbE | 4x GbE | 4x GbE | 4x GbE |
Nodes per Server | 1 | 1 | 4 | 4 |
Redundant OS SSDs | Yes | Yes | Yes | Yes |
Redundant Power Supply | Yes | Yes | Yes | Yes |
Performance | 500 Mbps | 1 Gbps | 2 Gbps | 4 Gbps |
Total Number of Cameras Supports | 250 | 500 | 1000 | 2000 |
Data Sheet | Data Sheet | Data Sheet | Data Sheet |
Rackmount Storage Servers
AS70v2 | AS175 | AS90 | AS316 | AS316S | AS424 | AS424S | |
---|---|---|---|---|---|---|---|
CPU | E-2134 | 2x 4210 | E-2134 | E-2134 | 2x 4216 | E-2134 | 2x 4216 |
RAM | Up to 64GB | Up to 1TB | Up to 64GB | Up to 64GB | Up to 1.5TB | Up to 64GB | Up to 1.5TB |
Networking | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE |
Nodes per Server | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of HDDs | 4 | 4 | 12 | 16 | 16 | 24 | 24 |
Redundant OS SSDs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Redundant Power Supply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Performance | 120 Mbps | 240 Mbps | 250 Mbps | 315 Mbps | 350 Mbps | 500 | 550 |
Total Number of Cameras Supports | 125 | 250 | 300 | 350 | 400 | 500 | 550 |
Data Sheet | Data Sheet | Data Sheet | Data Sheet | Data Sheet | Data Sheet | Data Sheet |
Tower Storage Server
AS15 | AS67 | |
---|---|---|
CPU | i3-10100 | i7-8700 |
RAM | Up to 32GB | Up to 64GB |
Networking | 2x GbE + WiFi | 2x GbE |
Number of HDDs | 2 | 4 |
Number of SSDs | 0 | 1 |
Total Number of Monitors Supported | 5 | 11 |
Data Sheet | Data Sheet |
Certified VMS Partners
