Powerful Servers for Unlimited Possibilities
Combined with our best-in-class storage products, our rackmount and tower servers deliver dependable and customizable solutions for any surveillance application.

Features and Benefits
Rackmount Servers used with PS5000
AS70v2 | AS174 | AS175 | AS180v2 | AS85v2 | |
---|---|---|---|---|---|
CPU | E-2134 | 2x 3104 | 2x 4210 | 1x 4110 (per node) | 2x 4110 (per node) |
RAM | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB (per node) | Up to 64GB (per node) |
Networking | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE |
Nodes per Server | 1 | 1 | 1 | 4 | 4 |
Redundant OS SSDs | Yes | Yes | Yes | Yes | Yes |
Redundant Power Supply | Yes | Yes | Yes | Yes | Yes |
Performance | 500 Mbps | 500 Mbps | 1 Gbps | 2 Gbps | 4 Gbps |
Total Number of Cameras Supports | 250 | 250 | 500 | 1000 | 2000 |
Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Rackmount Storage Servers
AS70v2 | AS175 | AS90 | AS316 | AS316S | AS424 | AS424S | |
---|---|---|---|---|---|---|---|
CPU | E-2134 | 2x 4210 | E-2134 | E-2134 | 2x 4216 | E-2134 | 2x 4216 |
RAM | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB | Up to 768GB | Up to 64GB | Up to 768GB |
Networking | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE | 4x GbE |
Nodes per Server | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of HDDs | 4 | 4 | 12 | 16 | 16 | 24 | 24 |
Redundant OS SSDs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Redundant Power Supply | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Performance | 120 Mbps | 240 Mbps | 250 Mbps | 500 Mbps | 2 Gbps | 500 Mbps | 2 Gbps |
Total Number of Cameras Supports | 125 | 250 | 300 | 300 | 500 | 300 | 500 |
Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Tower Storage Server
AS15 | |
---|---|
CPU | i3-10100 |
RAM | Up to 32GB |
Networking | 2x GbE + WiFi |
Number of HDDs | 2 |
Number of SSDs | 0 |
Total Number of Monitors Supported | 5 |
Datasheet |