SERVERS
Powerful Servers for Unlimited Possibilities
Combined with our best-in-class storage products, our rackmount and tower servers deliver dependable and customizable solutions for any surveillance application.
Features and Benefits
Rackmount Servers used with PixelStor
Rackmount Servers used with PixelStor
Independent Scaling of Computing and Storage (SDA)
AS70v3 | AS174 | AS175v2 | AS180v3 | AS85v3 | |
---|---|---|---|---|---|
CPU | E-2334 | 2x 3104 | 2x 4310 | 1x 4310 (per node) | 2x 4310 (per node) |
RAM | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB (per node) | Up to 512GB (per node) |
Networking | 4 GbE | 4 GbE | 4 GbE | 4 GbE | 1+2 GbE (or 10GbE) |
Nodes per Server | 1 | 1 | 1 | 4 | 4 |
Redundant OS SSDs | Yes | Yes | Yes | Yes | Yes |
Redundant Power Supply | Yes | Yes | Yes | Yes | Yes |
Recording Performance | 500 Mbps | 500 Mbps | 1 Gbps | 2 Gbps | 4 Gbps |
Total Number of Cameras Supports | 250 | 250 | 500 | 1000 | 2000 |
Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Rackmount Storage Servers
AS14EDS | AS70v3 | AS175v2 | AS90v2 | AS212S | AS316S | AS424 | AS424S | |
---|---|---|---|---|---|---|---|---|
CPU | E-2334 | E-2334 | 2x 4310 | E-2334 | 2x 4310 | 2x 4216 | E-2134 | 2x 4216 |
RAM | 16GB | Up to 64GB | Up to 64GB | Up to 64GB | Up to 64GB | Up to 768GB | Up to 64GB | Up to 768GB |
Networking | 2 GbE | 2 | 4 GbE | 2 | 4 GbE | 2 | 4 GbE | 2x 10GbE | 2 | 4 GbE | 2 | 4 GbE | 2 | 4 GbE |
Nodes per Server | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of HDDs | 4 | 4 | 4 | 12 | 12 | 16 | 24 | 24 |
Redundant OS SSDs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Redundant Power Supply | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recording Performance | 400 Mbps | 400 Mbps | 500 Mbps | 400 Mbps | 600 Mbps | 2 Gbps | 500 Mbps | 2 Gbps |
Total Number of Cameras Supports | 32 | 64 | 64 | 200 | 300 | 500 | 300 | 500 |
Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Tower Storage Server
AS15 | |
---|---|
CPU | i3-10100 |
RAM | Up to 32GB |
Networking | 2x GbE + WiFi |
Number of HDDs | 2 |
Number of SSDs | 0 |
Total Number of Monitors Supported | 5 |
Datasheet |